The Hazardous Location MiniProx® provides the same features and dimensions as the MiniProx reader, with an incorporated junction box rated for use in hazardous locations. The junction box is attached to an appropriate surface location utilizing four holes.
Typical maximum* read range |
*Depending on local installation conditions. |
---|---|
Dimensions | 6.0" x 1.7" x 1.0" (15.2 x 4.3 x 2.54 cm) |
Material | Polycarbonate UL 94 |
Power supply | Standard MiniProx: 5.1-16 VDC Haz. Loc. MiniProx: 5.1-16 VDC Linear power supplies are recommended. |
Current requirements | Average: 40 mA (5 VDC); 50 mA (12 VDC) Peak: 60 mA (5 VDC); 120 mA (12 VDC) |
Operating temperature | -22º to 150º F (-30º to 65º C) |
Operating humidity | 0-95% relative humidity non-condensing |
Weight | With terminal strip 3.5 oz. (99 gm) With pigtail 3.8 oz. (108 gm) Haz. Loc. MiniProx: 3.8 oz. (108 gm) |
Transmit frequency | 125 kHz |
Excite frequency | 125 kHz |
Certifications |
|
Cable distance |
|
Datasheet(pdf)