Supply Voltage | 12 to 24 VDC |
---|---|
Operating Environment |
|
Dimension | 167(W) x 146(H) x 52(D) mm |
Fingerprint Storage |
|
Event Log | 500,000 records |
Indoor vs Outdoor Use | Indoor Use |
Authentication Mode | 1:1, 1:N, Short ID matching |
Comm Interface | TCP/IP(10/100mbps), RS232, RS485, Wiegand output (1), Wi-Fi (optional) |
Micro-controller | 32-bit / 620 Mhz |
Memory | 256MB Flash + 256DRAM |
LCD | 5.7 inch true color Ultrasonic touch screen |
ID Display | Max. 20 digit no. |
LED | N/A |
Clock / Calendar | Battery backup |
Keypad | N/A |
Relay | 2 |
Material | ABS |
Auto-on | Supported |
LFD (Live Finger Detection) | Supported |
Latent Check | Supported |
USB Memory Slot | Supported (1 usb port) |
Waterproof/DustProof | N/A |
Interphone Connection | N/A |
Built-in (optional) |
|
Application software (* Bundle) | ACM Professional only - SQL Express / SQL |
Fingerprint Sensor Type | Optical (OPP06 sensor) |
Light Source | LED [white] |
Verification Speed | < 0.5 second |
False Acceptance Rate | 1/100,000 |
False Rejection Rate | 1/1,000 |
Resolution | 500 DPI |
Image size | 248*292 pixel |
Minutiae Size | 400 bytes [encrypted] |
NAC5000 Biometric ControllerDatasheet (pdf)